Subscribe 10% OFF First Order
UPPER PARTS - BRA SIZE (CM) XS S M L
Full Chest Circumference Cup A 78/81 82/85 87/89 94/97
Cup B 82/86 84/87 89/91 96/99
Cup C 84/87 86/89 91/95 97/101
Cup D 86/89 88/91 96/99 102/105
Circumference below breast 63/67 68/72 73/77 78/82
Waist Circumference 60/64 62/66 70/74 75/78

 

LOWER PARTS SIZE (CM) XS S M L
Waist Circumference Cup A 60/64 62/66 70/74 75/78
Hip Circumference Cup B 82/86 86/90 94/98 98/102

 

SIZE (CM) CIRCUMFERENCE BELOW BREAST
EU IT US/UK FR IN
63/67 70 1 30 75 25-26
68/72 75 2 32 80 27-27
73/77 80 3 34 85 29-30
78/82 85 4 36 90 31-32

 

SIZE (CM) WAIST CIRCUMFERENCE
EU IT US UK IN
60/64 32 32 1 4 32-34
62/66 34 38/40 2 6 34-36
70/74 36 42/44 4 8 36-38
75/78 36 46/48 6 10 36-310

 

SIZE (CM) HIP CIRCUMFERENCE
EU IT US UK IN
82/86 32 32 1 4 32-34
86/90 34 38/40 2 6 34-36
94/98 36 42/44 4 8 36-38
98/102 36 46/48 6 10 36-310

 

 BRACELETS SIZE (CM)
S M L
17.5 18.5 19.5
Purchase options
Select a purchase option to pre order this product
Countdown header
Countdown message


DAYS
:
HRS
:
MINS
:
SECS